Standings and Schedule for Spring 2010 CoRec Basketball CoRec CR07 - Thursday 8:30

Team # Team Name W L S.R.
3 Tune Squad 4 0 4.0
4 Back Dat Pass Up 2 1 4.0
5 Dunkaroos 1 2 3.78
1 Crash 1 2 3.67
2 Wii So Fit 0 3 4.0


Date Time Location Home S.R. Away S.R.
Thursday February 11, 2010 08:30 PM Carmichael Gym:Court 4 Crash 18 3.0 Back Dat Pass Up 36 4.0
Thursday February 11, 2010 08:30 PM Carmichael Gym:Court 3 Wii So Fit 39 4.0 Tune Squad 71 4.0
Thursday February 18, 2010 08:30 PM Carmichael Gym:Court 4 Tune Squad 55 4.0 Crash 32 4.0
Thursday February 18, 2010 08:30 PM Carmichael Gym:Court 3 Back Dat Pass Up 28 4.0 Dunkaroos 24 3.33
Thursday February 25, 2010 08:30 PM Carmichael Gym:Court 4 Dunkaroos 45 4.0 Wii So Fit 34 4.0
Thursday February 25, 2010 08:30 PM Carmichael Gym:Court 3 Back Dat Pass Up 36 4.0 Tune Squad 54 4.0
Thursday March 04, 2010 08:30 PM Carmichael Gym:Court 4 Tune Squad 55 4.0 Dunkaroos 40 4.0
Thursday March 04, 2010 08:30 PM Carmichael Gym:Court 3 Crash 38 4.0 Wii So Fit 27 4.0
Thursday March 11, 2010 08:30 PM Carmichael Gym:Court 4 Wii So Fit - Back Dat Pass Up -
Thursday March 11, 2010 08:30 PM Carmichael Gym:Court 3 Dunkaroos - Crash -

Upcoming Games

Top 10 Teams


View Results from: